Vietnam Affiliates League – Competition Winners
Posted on November 25, 2021 at 12:19 pm GMTWe are pleased to announce the winners of our Affiliates League competition that ran between September 15 – November 15, 2021.
30 prizes worth $15,000 were won for bringing new depositing clients to XM.
The competition was split into two tiers with the top 15 high-performing winners in each tier shown below. All winners will be directly contacted by their affiliate manager.
The winners and their prizes can be viewed below.
Affiliates League Tier 1 winners
Prizes | Account ID |
---|---|
Prize 1: Apple iPhone 12 | A1095892 |
Prize 2: Apple Watch S6 LTE | A1124506 |
Prize 3: Samsung Galaxy A51 | A1126622 |
Prize 4: $200 (or currency equivalent) | A1128176 |
Prize 5: $200 (or currency equivalent) | A1127889 | Prize 6: $200 (or currency equivalent) | A1126267 |
Prize 7: $100 (or currency equivalent) | A1125756 |
Prize 8: $100 (or currency equivalent) | A1128951 |
Prize 9: $100 (or currency equivalent) | A1128458 |
Prize 10: $50 (or currency equivalent) | A1127169 |
Prize 11: $50 (or currency equivalent) | A1123439 |
Affiliates League Tier 2 winners
Prizes | Account ID |
---|---|
Prize 1: $3,000 (or currency equivalent) | A1036610 |
Prize 2: $2,000 (or currency equivalent) | A1100653 |
Prize 3: $1,500 (or currency equivalent) | A1104700 |
Prize 4: $1,000 (or currency equivalent) | A1045500 |
Prize 5: $800 (or currency equivalent) | A1113890 |
Prize 6: $500 (or currency equivalent) | A1061122 |
Prize 7: $500 (or currency equivalent) | A1050160 |
Prize 8: $400 (or currency equivalent) | A1116163 |
Prize 9: $400 (or currency equivalent) | A1035578 |
Prize 10: $400 (or currency equivalent) | A1034727 |
Prize 11: $300 (or currency equivalent) | A1106708 |
We would like to thank all our partners who took part in our competition.
Congratulations to the winners!